Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
---|---|---|---|
Cashier's | $1,477.74 | $1,472.74 | $1,467.74 |
Check | $1,477.74 | $1,472.74 | $1,467.74 |
Pin Debit | $1,477.74 | $1,472.74 | $1,467.74 |
Wire | $1,477.74 | $1,472.74 | $1,467.74 |
Zelle | $1,477.74 | $1,472.74 | $1,467.74 |
Cash | $1,482.91 | $1,477.89 | $1,472.88 |
Credit Card | $1,536.85 | $1,531.65 | $1,526.45 |
Paypal | $1,536.85 | $1,531.65 | $1,526.45 |
First introduced by the Royal Canadian Mint in 1988, the 2017 1 oz Canadian Platinum Maple Leaf coin is minted at a purity of 99.95% fineness. These bullion coins make a great addition to your bullion collection and issue a face value of $50. The 2017 1 oz Canadian Platinum Maple Leaf consists of 1 oz. of .9995 fine platinum.
Looking for one of the leading online coin dealers to buy a platinum coin? Expand your collection of platinum coins by buying the high-quality 2017 1 oz Canadian Platinum Maple Leaf Coins online from us today.
Mint | Royal Canadian Mint |
---|---|
Year | Current Year |
Country | Canada |
Weight | 1oz |
Purity | 9995 |
Status | Active |