| Payment Method | Qty 1+ | 
|---|---|
| Cashier's | $68.23 | 
| Check | $68.23 | 
| Pin Debit | $68.23 | 
| Wire | $68.23 | 
| Zelle | $68.23 | 
| Cash | $68.47 | 
| Credit Card | $70.96 | 
| Paypal | $70.96 | 
| Mint | Perth Mint | 
|---|---|
| Year | 2014 | 
| Country | Australia | 
| Weight | 1oz | 
| Purity | 999 | 
| Status | Active | 
        
            Read more aboutAny Year - 1oz American Silver Eagle
        
    
        
            Read more aboutAny Year 1oz Canadian Silver Maple Leaf