Payment Method | Qty 1 - 39 | Qty 40 - 399 | Qty 400 - 999 | Qty 1000+ |
---|---|---|---|---|
Cashier's | $28.41 | $28.09 | $28.01 | $27.96 |
Check | $28.41 | $28.09 | $28.01 | $27.96 |
Pin Debit | $28.41 | $28.09 | $28.01 | $27.96 |
Wire | $28.41 | $28.09 | $28.01 | $27.96 |
Zelle | $28.41 | $28.09 | $28.01 | $27.96 |
Cash | $28.51 | $28.19 | $28.11 | $28.06 |
Credit Card | $29.55 | $29.21 | $29.13 | $29.08 |
Paypal | $29.55 | $29.21 | $29.13 | $29.08 |
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1/2 oz Generic Silver Bar is composed of 0.5 troy ounce of .999 fine silver. These silver bars are 100% authentic.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1/2 oz Generic Silver Bar online today from us! You can check the current silver bar value on our website.