Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
---|---|---|---|
Cashier's | $1,192.25 | $1,179.39 | $1,169.74 |
Check | $1,192.25 | $1,179.39 | $1,169.74 |
Pin Debit | $1,192.25 | $1,179.39 | $1,169.74 |
Whatnot Payments | $1,192.25 | $1,179.39 | $1,169.74 |
Wire | $1,192.25 | $1,179.39 | $1,169.74 |
Zelle | $1,192.25 | $1,179.39 | $1,169.74 |
Cash | $1,196.42 | $1,183.52 | $1,173.83 |
Credit Card | $1,239.94 | $1,226.57 | $1,216.53 |
Paypal | $1,239.94 | $1,226.57 | $1,216.53 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.