Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ |
---|---|---|---|
Cashier's | $352.42 | $350.42 | $348.42 |
Check | $352.42 | $350.42 | $348.42 |
Pin Debit | $352.42 | $350.42 | $348.42 |
Wire | $352.42 | $350.42 | $348.42 |
Zelle | $352.42 | $350.42 | $348.42 |
Cash | $353.65 | $351.65 | $349.64 |
Credit Card | $366.52 | $364.44 | $362.36 |
Paypal | $366.52 | $364.44 | $362.36 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 10oz |
Purity | 999 |
Status | Active |