Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $3,883.30 | $3,863.30 |
Check | $3,883.30 | $3,863.30 |
Pin Debit | $3,883.30 | $3,863.30 |
Wire | $3,883.30 | $3,863.30 |
Zelle | $3,883.30 | $3,863.30 |
Cash | $3,896.89 | $3,876.82 |
Credit Card | $4,038.63 | $4,017.83 |
Paypal | $4,038.63 | $4,017.83 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |