Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $5,772.3 | $5,752.3 |
Check | $5,772.3 | $5,752.3 |
Pin Debit | $5,772.3 | $5,752.3 |
Wire | $5,772.3 | $5,752.3 |
Zelle | $5,772.3 | $5,752.3 |
Cash | $5,792.5 | $5,772.43 |
Credit Card | $6,003.19 | $5,982.39 |
Paypal | $6,003.19 | $5,982.39 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |