Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $3,748.50 | $3,728.50 |
Check | $3,748.50 | $3,728.50 |
Pin Debit | $3,748.50 | $3,728.50 |
Wire | $3,748.50 | $3,728.50 |
Zelle | $3,748.50 | $3,728.50 |
Cash | $3,761.62 | $3,741.55 |
Credit Card | $3,898.44 | $3,877.64 |
Paypal | $3,898.44 | $3,877.64 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |