Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $4,105.20 | $4,085.20 |
Check | $4,105.20 | $4,085.20 |
Pin Debit | $4,105.20 | $4,085.20 |
Wire | $4,105.20 | $4,085.20 |
Zelle | $4,105.20 | $4,085.20 |
Cash | $4,119.57 | $4,099.50 |
Credit Card | $4,269.41 | $4,248.61 |
Paypal | $4,269.41 | $4,248.61 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |