Payment Method | Qty 1 - 4 | Qty 5+ |
---|---|---|
Cashier's | $3796 | $3776 |
Check | $3796 | $3776 |
Pin Debit | $3796 | $3776 |
Wire | $3796 | $3776 |
Zelle | $3796 | $3776 |
Cash | $3,809.29 | $3,789.22 |
Credit Card | $3,947.84 | $3,927.04 |
Paypal | $3,947.84 | $3,927.04 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 100oz |
Purity | 999 |
Status | Active |