| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| Cashier's | $5,331.60 | $5,311.60 |
| Check | $5,331.60 | $5,311.60 |
| Pin Debit | $5,331.60 | $5,311.60 |
| Wire | $5,331.60 | $5,311.60 |
| Zelle | $5,331.60 | $5,311.60 |
| Cash | $5,350.26 | $5,330.19 |
| Credit Card | $5,544.86 | $5,524.06 |
| Paypal | $5,544.86 | $5,524.06 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |