| Payment Method | Qty 1 - 4 | Qty 5+ |
|---|---|---|
| Cashier's | $9,095 | $9,075 |
| Check | $9,095 | $9,075 |
| Pin Debit | $9,095 | $9,075 |
| Wire | $9,095 | $9,075 |
| Zelle | $9,095 | $9,075 |
| Cash | $9,126.83 | $9,106.76 |
| Credit Card | $9,458.80 | $9,438 |
| Paypal | $9,458.80 | $9,438 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 100oz |
| Purity | 999 |
| Status | Active |