| Payment Method | Qty 1+ |
|---|---|
| Cashier's | $129,175.56 |
| Check | $129,175.56 |
| Pin Debit | $129,175.56 |
| Wire | $129,175.56 |
| Zelle | $129,175.56 |
| Cash | $129,627.67 |
| Credit Card | $134,342.58 |
| Paypal | $134,342.58 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.
| Mint | Pamp Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1kg |
| Purity | 9999 |
| Status | Active |