| Payment Method | Qty 1+ |
|---|---|
| Cashier's | $145,980.43 |
| Check | $145,980.43 |
| Pin Debit | $145,980.43 |
| Wire | $145,980.43 |
| Zelle | $145,980.43 |
| Cash | $146,491.36 |
| Credit Card | $151,819.65 |
| Paypal | $151,819.65 |
The 1kg PAMP Suisse gold bar is Accredited as “Good Delivery” by the Swiss National Bank and the London Bullion Market Association.
PAMP 24-Karat gold bars contain a purity of 99.99% and have been traded on world investment markets since 1979.
| Mint | Pamp Suisse |
|---|---|
| Year | Any Year |
| Country | Switzerland |
| Weight | 1kg |
| Purity | 9999 |
| Status | Active |