| Payment Method | Qty 1+ |
|---|---|
| Cashier's | $62.67 |
| Check | $62.67 |
| Pin Debit | $62.67 |
| Wire | $62.67 |
| Zelle | $62.67 |
| Cash | $62.89 |
| Credit Card | $65.18 |
| Paypal | $65.18 |
In 2016, The Perth Mint releases three silver bullion coins portraying a kookaburra perched on a fence post amidst an Australian landscape.
| Mint | Perth Mint |
|---|---|
| Year | 2016 |
| Country | Australia |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf