Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cashier's | $54.23 | $53.93 | $53.63 | $53.43 |
Check | $54.23 | $53.93 | $53.63 | $53.43 |
Pin Debit | $54.23 | $53.93 | $53.63 | $53.43 |
Wire | $54.23 | $53.93 | $53.63 | $53.43 |
Zelle | $54.23 | $53.93 | $53.63 | $53.43 |
Cash | $54.42 | $54.12 | $53.82 | $53.62 |
Credit Card | $56.4 | $56.09 | $55.78 | $55.57 |
Paypal | $56.4 | $56.09 | $55.78 | $55.57 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 1oz |
Purity | 999 |
Status | Active |