Can't find what you want?
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $55.95 | $55.65 | $55.35 | $55.15 |
| Check | $55.95 | $55.65 | $55.35 | $55.15 |
| Zelle | $55.95 | $55.65 | $55.35 | $55.15 |
| Cash | $56.15 | $55.84 | $55.54 | $55.34 |
| Credit Card | $58.19 | $57.88 | $57.56 | $57.36 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf