| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $67.37 | $67.07 | $66.77 | $66.57 |
| Check | $67.37 | $67.07 | $66.77 | $66.57 |
| Pin Debit | $67.37 | $67.07 | $66.77 | $66.57 |
| Wire | $67.37 | $67.07 | $66.77 | $66.57 |
| Zelle | $67.37 | $67.07 | $66.77 | $66.57 |
| Cash | $67.61 | $67.30 | $67 | $66.80 |
| Credit Card | $70.06 | $69.75 | $69.44 | $69.23 |
| Paypal | $70.06 | $69.75 | $69.44 | $69.23 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf