Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cashier's | $38.01 | $37.71 | $37.41 | $37.21 |
Check | $38.01 | $37.71 | $37.41 | $37.21 |
Pin Debit | $38.01 | $37.71 | $37.41 | $37.21 |
Wire | $38.01 | $37.71 | $37.41 | $37.21 |
Zelle | $38.01 | $37.71 | $37.41 | $37.21 |
Cash | $38.14 | $37.84 | $37.54 | $37.34 |
Credit Card | $39.53 | $39.22 | $38.91 | $38.70 |
Paypal | $39.53 | $39.22 | $38.91 | $38.70 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 1oz |
Purity | 999 |
Status | Active |