| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Cashier's | $54.47 | $54.17 | $53.87 | $53.67 |
| Check | $54.47 | $54.17 | $53.87 | $53.67 |
| Pin Debit | $54.47 | $54.17 | $53.87 | $53.67 |
| Wire | $54.47 | $54.17 | $53.87 | $53.67 |
| Zelle | $54.47 | $54.17 | $53.87 | $53.67 |
| Cash | $54.66 | $54.36 | $54.06 | $53.86 |
| Credit Card | $56.65 | $56.34 | $56.02 | $55.82 |
| Paypal | $56.65 | $56.34 | $56.02 | $55.82 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
| Mint | Johnson Matthey |
|---|---|
| Year | Any Year |
| Country | Japan |
| Weight | 1oz |
| Purity | 999 |
| Status | Active |
Read more aboutAny Year - 1oz American Silver Eagle
Read more aboutAny Year 1oz Canadian Silver Maple Leaf