Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Cashier's | $33.12 | $32.82 | $32.52 | $32.32 |
Check | $33.12 | $32.82 | $32.52 | $32.32 |
Pin Debit | $33.12 | $32.82 | $32.52 | $32.32 |
Wire | $33.12 | $32.82 | $32.52 | $32.32 |
Zelle | $33.12 | $32.82 | $32.52 | $32.32 |
Cash | $33.24 | $32.93 | $32.63 | $32.43 |
Credit Card | $34.44 | $34.13 | $33.82 | $33.61 |
Paypal | $34.44 | $34.13 | $33.82 | $33.61 |
Asahi purchased the gold and silver manufacturing operations of Johnson Matthey in 2015 and continues to manufacture silver and gold bullion but now under their own brand. The minted 1 oz silver bar continues to be minted to the high standards that silver investors demand. These silver bars make a great addition to any silver investment.
Mint | Johnson Matthey |
---|---|
Year | Any Year |
Country | Japan |
Weight | 1oz |
Purity | 999 |
Status | Active |